<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stillwater Orchards</title>
	<atom:link href="http://www.stillwaterorchards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stillwaterorchards.com</link>
	<description>The standard of quality since 1860</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:42:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Show time!</title>
		<link>http://www.stillwaterorchards.com/show-time/</link>
		<comments>http://www.stillwaterorchards.com/show-time/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:42:39 +0000</pubDate>
		<dc:creator>davidt</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.stillwaterorchards.com/?p=352</guid>
		<description><![CDATA[Yes, we are finally underway.  Stark Crimson, the first red pear of the season, is now available.  Color is exceptional and sizing has been very good.  Bartlett pears will start the week of July 19 with a good selection of all sizes and styles of pack.  Early indications are for a peak in size 100’s [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we are finally underway.  Stark Crimson, the first red pear of the season, is now available.  Color is exceptional and sizing has been very good.  Bartlett pears will start the week of July 19 with a good selection of all sizes and styles of pack.  Early indications are for a peak in size 100’s and 110’s at the outset.  Larger fruit will become more plentiful as the season progresses.  For more information call 916 775 1614</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillwaterorchards.com/show-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost ready for prime time!</title>
		<link>http://www.stillwaterorchards.com/almost-ready-for-prime-time/</link>
		<comments>http://www.stillwaterorchards.com/almost-ready-for-prime-time/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:19:44 +0000</pubDate>
		<dc:creator>davidt</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.stillwaterorchards.com/?p=345</guid>
		<description><![CDATA[The California Pear Advisory Board has announced the official crop estimate for the 2010 season.  Total Statewide pear production is forecast to be down approximately 15% due to weather, acreage reduction and normal crop cycles.  Here at Stillwater Orchards however we are expecting a crop very similar to last year in terms of total production [...]]]></description>
			<content:encoded><![CDATA[<p>The California Pear Advisory Board has announced the official crop estimate for the 2010 season.  Total Statewide pear production is forecast to be down approximately 15% due to weather, acreage reduction and normal crop cycles.  Here at Stillwater Orchards however we are expecting a crop very similar to last year in terms of total production and quality.  <span id="more-345"></span>Following are the anticipated ship dates for all varieties.</p>
<p>Bartletts                      July 19</p>
<p>Stark Crimson             July 12</p>
<p>Golden Bosc               August 5</p>
<p>French Butter              August 9</p>
<p>Seckel                        August 9</p>
<p>Comice                      August 16</p>
<p>These dates may vary, forward or backward, by a day or two  but we will clearly be underway by mid to late July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillwaterorchards.com/almost-ready-for-prime-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next up, pears!</title>
		<link>http://www.stillwaterorchards.com/next-up-pears/</link>
		<comments>http://www.stillwaterorchards.com/next-up-pears/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:51:16 +0000</pubDate>
		<dc:creator>davidt</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.stillwaterorchards.com/?p=342</guid>
		<description><![CDATA[Cherry season, as always, has been an adventure.  Cool wet weather dampened our crop but not our spirits.  As we finish up the cherry crop we are looking forward to the beginning of the Stark Crimson and Bartlett pear harvest in mid July.  Other varieties will follow by early August. Stay tuned for updates.
]]></description>
			<content:encoded><![CDATA[<p>Cherry season, as always, has been an adventure.  Cool wet weather dampened our crop but not our spirits.  As we finish up the cherry crop we are looking forward to the beginning of the Stark Crimson and Bartlett pear harvest in mid July.  Other varieties will follow by early August. Stay tuned for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillwaterorchards.com/next-up-pears/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First of the season</title>
		<link>http://www.stillwaterorchards.com/first-of-the-season/</link>
		<comments>http://www.stillwaterorchards.com/first-of-the-season/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:29:09 +0000</pubDate>
		<dc:creator>davidt</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.stillwaterorchards.com/?p=335</guid>
		<description><![CDATA[Finally we are nearing harvest on our first crop of the season.  Sweet cherries will soon be in the offing with delicious Rainier cherries available some time the week of May 17.  Cool weather has delayed the harvest as much as ten days but the fruit will be worth the wait.  Fresh Bartlett and Stark [...]]]></description>
			<content:encoded><![CDATA[<p>Finally we are nearing harvest on our first crop of the season.  Sweet cherries will soon be in the offing with delicious Rainier cherries available some time the week of May 17.  Cool weather has delayed the harvest as much as ten days but the fruit will be worth the wait.  <span id="more-335"></span>Fresh Bartlett and Stark Crimson pears are still on target for early to mid July and all the varieties will follow by August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillwaterorchards.com/first-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season Ahead part two</title>
		<link>http://www.stillwaterorchards.com/the-season-ahead-part-two/</link>
		<comments>http://www.stillwaterorchards.com/the-season-ahead-part-two/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:13:28 +0000</pubDate>
		<dc:creator>davidt</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.stillwaterorchards.com/?p=325</guid>
		<description><![CDATA[Spring in the Sacramento Delta has been somewhat of a nail biter but so far we remain largely unscathed.  The trees produced a beautiful bloom on both cherries and pears despite weather that encompassed all four seasons, sometimes in a twenty-four hour period!  As we focus on the coming weeks we are all laying the [...]]]></description>
			<content:encoded><![CDATA[<p>Spring in the Sacramento Delta has been somewhat of a nail biter but so far we remain largely unscathed.  The trees produced a beautiful bloom on both cherries and pears despite weather that encompassed all four seasons, sometimes in a twenty-four hour period!  As we focus on the coming weeks we are all laying the groundwork for another banner year in terms of crop yield and quality.  <span id="more-325"></span>We tentatively expect to start Rainier Cherries as early as May 5 and Bartlett and red pears the first or second week of July.  All varietal pears will be available in August.  Feel free to call for further information or promotional opportunities or visit this site often for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillwaterorchards.com/the-season-ahead-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season Ahead</title>
		<link>http://www.stillwaterorchards.com/the-season-ahead/</link>
		<comments>http://www.stillwaterorchards.com/the-season-ahead/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://stillwater.dygden.com/?p=291</guid>
		<description><![CDATA[Thus far the winter of 2010 has been kind to the pear industry.  Ample rain and chilling hours should provide a good crop of all varieties this summer.  We will soon see the bloom emerge with beautiful white flowers carpeting the Delta but with it comes the potential for a damaging frost so [...]]]></description>
			<content:encoded><![CDATA[<p>Thus far the winter of 2010 has been kind to the pear industry.  Ample rain and chilling hours should provide a good crop of all varieties this summer.  We will soon see the bloom emerge with beautiful white flowers carpeting the Delta but with it comes the potential for a damaging frost so we are preparing for whatever Mother Nature throws our way. Rainier Cherries are the first product we offer starting in early to mid May with pears not far behind.  In late June or early July we will begin the pear harvest with Stark Crimson and Bartletts to kick off the season.  Feel free to visit our site often for the latest updates.</p>
<p><a href="mailto:dt@stillwaterorchards.com">Stillwater Orchards Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillwaterorchards.com/the-season-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.260 seconds -->
